3M Color Stable
Ceramic, colour-stable tint: rejects heat, blocks 99.9% of UV, and doesn't fade.
3M Color Stable combines IR-rejecting ceramic nanotechnology with a patented dye that keeps its charcoal colour from fading. It rejects up to 64% of solar energy on automotive glass, doesn't interfere with electronics or 5G, and carries a 3M limited lifetime warranty.
Highlights
- يرد حتى 64% من إجمالي الطاقة الشمسية
- يصد حتى 64% من الأشعة تحت الحمراء (IRER)
- يحجب حتى 99.9% من الأشعة فوق البنفسجية
- سيراميك نانو مع صبغة تثبّت اللون ضد البهتان
- غير معدني: ما يتداخل مع الجوال وشبكات 5G والـGPS
- ضمان محدود مدى الحياة (التفاصيل في كرت ضمان 3M)
- Rejects up to 64% of total solar energy
- Rejects up to 64% of infrared energy (IRER)
- Blocks up to 99.9% of UV
- Ceramic nanotechnology with a fade-resistant patented dye
- Non-metallized: no interference with phones, 5G or GPS
- Limited lifetime warranty (details on the 3M warranty card)
Product documents
Technical specifications
| الفيلم | نفاذية الضوء | الطاقة الشمسية المرفوضة | رفض الأشعة تحت الحمراء (IRER) | رفض الأشعة تحت الحمراء (IRR) | حجب UV | تقليل الوهج |
|---|---|---|---|---|---|---|
| CS IR 5 | 7% | 64% | 64% | 40% | 99.9% | 91% |
| CS IR 15 | 14% | 63% | 64% | 40% | 99.8% | 81% |
| CS IR 25 | 22% | 60% | 63% | 40% | 99.8% | 70% |
| CS IR 30 | 28% | 58% | 62% | 32% | 99.8% | 62% |
| CS IR 35 | 32% | 57% | 62% | 32% | 99.7% | 57% |
| CS IR 50 | 46% | 54% | 62% | 32% | 99.7% | 37% |
| CS IR 70 | 58% | 50% | 62% | 32% | 99.7% | 21% |
| Film | Visible light transmission | Total solar energy rejected | Infrared energy rejection (IRER) | Infrared rejection (IRR) | UV block | Glare reduction |
|---|---|---|---|---|---|---|
| CS IR 5 | 7% | 64% | 64% | 40% | 99.9% | 91% |
| CS IR 15 | 14% | 63% | 64% | 40% | 99.8% | 81% |
| CS IR 25 | 22% | 60% | 63% | 40% | 99.8% | 70% |
| CS IR 30 | 28% | 58% | 62% | 32% | 99.8% | 62% |
| CS IR 35 | 32% | 57% | 62% | 32% | 99.7% | 57% |
| CS IR 50 | 46% | 54% | 62% | 32% | 99.7% | 37% |
| CS IR 70 | 58% | 50% | 62% | 32% | 99.7% | 21% |
Values on 6 mm, 73% VLT automotive green glass per ANSI/NFRC 200, from the 3M technical data sheet (May 2024), for reference only. IRR is measured on the film alone over 900 to 1,000 nm.
Ready to install 3M Color Stable?
Book at the nearest authorized Atlas | 3M center, installed with the official 3M warranty.
Related products
3M Crystalline
3M's multilayer heat-rejecting film: keeps the sun's heat out, even in light shades.
3M FX-ST
3M tint for privacy and less glare, blocking 99% of UV.
3M PPF Series 100 Gloss (G100)
Clear, glossy protection for your paint against stone chips, scratches and sun, with heat-activated self-healing.