3M WINDOW FILM · BUILDINGS
3M Safety Series S40 · S70 · S80 · S140
Strengthen your glass on a budget: four thicknesses that hold broken glass and block UV.
The 3M Safety series comes in four thicknesses from 0.10 to 0.36 mm, from protecting people against flying shards up to delaying break-ins when combined with 3M IPA Sealant.
Highlights
- مصمم لتثبيت الزجاج المكسور في مكانه
- يساعد على منع تطاير الشظايا وحماية الأشخاص والممتلكات
- يحجب حتى 99% من الأشعة فوق البنفسجية الضارة
- شفاف بصريًا، ويُركَّب على الأسطح الداخلية للنوافذ والأبواب
- S70 و S80 و S140 لتطبيقات مقاومة الاقتحام مع مادة 3M IPA
- مُختبَر وفق ANSI Z97.1 و EN 12600، وبضمان شامل من 3M
- Engineered to help hold broken glass in place
- Helps prevent flying glass shards from harming occupants and property
- Blocks up to 99% of the sun's harmful UV rays
- Optically clear, for interior glass surfaces of windows and doors
- S70, S80 and S140 for break & entry applications with 3M IPA Sealant
- Tested to ANSI Z97.1 and EN 12600, with a comprehensive 3M warranty
Product documents
Technical specifications
| الفيلم | السماكة | التركيب | قوة الشد | قوة الكسر | الاستطالة عند الكسر | قوة اللصق | مقاومة الخدش |
|---|---|---|---|---|---|---|---|
| Safety S40 | 4 mil (0.10 mm) | طبقة واحدة | 25,000 psi (172 MPa) | 100 lbs/in (445 N / 25mm) | > 125% | > 4 lbs/in (18 N / 25mm) | < 5% |
| Safety S70 | 7 mil (0.18 mm) | طبقة واحدة | 25,000 psi (172 MPa) | 175 lbs/in (778 N / 25mm) | > 125% | > 5 lbs/in (22 N / 25mm) | < 5% |
| Safety S80 | 8 mil (0.20 mm) | طبقتان | 25,000 psi (172 MPa) | 200 lbs/in (890 N / 25mm) | > 125% | > 2 lbs/in (9 N / 25mm) | < 5% |
| Safety S140 | 14 mil (0.36 mm) | 3 طبقات | 25,000 psi (172 MPa) | 350 lbs/in (1,557 N / 25mm) | > 125% | > 2 lbs/in (9 N / 25mm) | < 5% |
| Film | Thickness | Construction | Tensile strength | Break strength | Elongation at break | Peel strength | Abrasion resistance |
|---|---|---|---|---|---|---|---|
| Safety S40 | 4 mil (0.10 mm) | Single ply | 25,000 psi (172 MPa) | 100 lbs/in (445 N / 25mm) | > 125% | > 4 lbs/in (18 N / 25mm) | < 5% |
| Safety S70 | 7 mil (0.18 mm) | Single ply | 25,000 psi (172 MPa) | 175 lbs/in (778 N / 25mm) | > 125% | > 5 lbs/in (22 N / 25mm) | < 5% |
| Safety S80 | 8 mil (0.20 mm) | 2-ply | 25,000 psi (172 MPa) | 200 lbs/in (890 N / 25mm) | > 125% | > 2 lbs/in (9 N / 25mm) | < 5% |
| Safety S140 | 14 mil (0.36 mm) | 3-ply | 25,000 psi (172 MPa) | 350 lbs/in (1,557 N / 25mm) | > 125% | > 2 lbs/in (9 N / 25mm) | < 5% |
Nominal values, not for specification purposes; always refer to the current 3M Technical Data Sheet. Must be installed with 3M Impact Protection Attachment (IPA) Sealant for all break & entry applications and spontaneous breakage of single pane tempered glass. The product is not bulletproof and is not designed to stop intruders.
Ready to install 3M Safety Series S40 · S70 · S80 · S140?
Book at the nearest authorized Atlas | 3M center, installed with the official 3M warranty.